For screen reader problems with this website, please call217-253-52412 1 7 2 5 3 5 2 4 1Standard carrier rates apply to texts.
Tuscola True Value Hardware
217-253-5241
Whirlpool® 24" Built In Dishwasher-Black with push button control, 3 wash cycles and removable filter
Kilowatt Hrs. per Year | 270 |
---|
Depth w/Door Open | 49.5 |
---|
Controls | Digital |
---|
Silverware Basket | Yes |
---|
Hi Temp Wash | Yes |
---|---|
Normal | Yes |
Door Color | Black |
---|---|
Control Panel Color | Black |
Handle Color | Black |
---|---|
Rack Material | Vinyl |
Handle Type | Recessed |
Water Filtration | Yes |
---|---|
Heavy | Yes |
Heated Dry | Yes |
Number of Options | 4 |
Product Weight (lbs.) | 55 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 25.25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.5 |
Interior (Settings) | 13 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 34.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
You Might Also Need
Protection Plans
3 Year Centricity Major Appliance Warranty - $0-499.99
$60.99
5 Year Major Appliance Warranty - $0-499.99
$99.99
Required for Use
Steel Fill Hoses for Dishwashers
$27.99
Delivery Services
Door Threshold Delivery Service
$20.00
Installation Services
Dishwasher Installation Service
$125.00
Haul Away
Haul Away Service
$30.00
Push button control
3 Wash cycles
Removable filter
4 Options
Vinyl rack material
Kilowatt Hrs. per Year: | 270 |
Handle Color: | Black |
Rack Material: | Vinyl |
Handle Type: | Recessed |
Depth w/Door Open: | 49.5 |
Controls: | Digital |
Silverware Basket: | Yes |
Water Filtration: | Yes |
Heavy: | Yes |
Heated Dry: | Yes |
Number of Options: | 4 |
Hi Temp Wash: | Yes |
Normal: | Yes |
Door Color: | Black |
Control Panel Color: | Black |
Product Weight (lbs.) | 55 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 25.25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.5 |
Interior (Settings) | 13 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 34.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.